
Updated Aug 16, 202618 min read
All Accessories, Stats and Recipes
Compare every current Jujutsu Zero accessory, see its maximum-grade effect, level requirement, crafting recipe, and when it's worth using.
Accessory directory
26 accessories reviewed below, from the rare Mahoraga-only drops down to the earliest craftable options.
| Accessory | Level | Max-grade effect | Source / recipe |
|---|---|---|---|
| Divine General's Wings | 1+ | +100% DMGAMP, +50% Ten Shadows CTAMP, +50% HPAMP, +30% ATK, +50% Crit Dmg, +50% CE | Rare Mahoraga drop (Shadow Altar) |
| Panda Plushie | 1+ | +50% DMGAMP, +50% CTAMP, +50% WPNAMP, +50% HPAMP | Trade-only (was Event Wheel) |
| Winner's Aura | 1+ | +100% DMGAMP | 2026 Jogo Event leaderboard reward |
| False Wheel | 1+ | +125% Ten Shadows CTAMP | Rare Mahoraga drop (Divine Altar favored) |
| Divine Wheel | 4,000+ | +50% Ten Shadows CTAMP, +2.5%/100 CE above 1,500 (cap +25%) → max +75% | 3 Adaptive Core, 5 Cursed Essence, 5 Infusion, 3 Catalyst |
| Zenin Hakama | 750+ | +50% Ten Shadows CTAMP, +100% Projection Sorcery CTAMP, +35% CE regen, +70% Crit Dmg | 3 Dark Cloth, 5 Cursed Essence, 5 Leather, 1 Catalyst |
| Yuki's Helmet | 4,000+ | +50% Awakened Star Rage CTAMP, +2.5%/100 CE above 1,500 (cap +25%) → max +75% | 3 Polycarbonate, 5 Cursed Essence, 8 Leather, 3 Catalyst |
| Yuki's Goggles | 750+ | +50% Awakened Star Rage CTAMP, +100% Star Rage CTAMP, +50% Crit Dmg, +50% ATK | 3 Stellar Dust, 5 Cursed Essence, 5 Leather, 1 Catalyst |
| Legacy of the Forgotten | 3,000+ | +50% Awakened Blood Manipulation CTAMP, +2.5%/100 CE above 1,500 (cap +25%) → max +75% | 3 Crimson Ichor, 5 Cursed Essence, 5 Infusion, 3 Catalyst |
| Blood Trail | 750+ | +50% Awakened Blood CTAMP, +100% Blood CTAMP, +200% CE, +200% HP | 1 Scarlet Flower, 3 Cursed Essence, 3 Leather, 1 Catalyst |
| Yuta's Sheath | 750+ | +35% Copy CTAMP, +3.5%/100 CE above 1,000 (cap +35%) → max +70% | 1 Tether, 3 Cursed Essence, 3 Leather, 1 Catalyst |
| Promise Ring | 950+ | +50% Copy CTAMP, +250 Cursed Energy, +100% CE | 1 Binding Jewel, 3 Cursed Essence, 3 Metal, 1 Catalyst |
| Curse King Tattoo | 750+ | +75% Shrine CTAMP, +75% Kamutoke WPNAMP | 1 Ink, 3 Cursed Essence, 3 Infusion, 1 Catalyst |
| Gojo's Blindfold | 750+ | +75% Limitless CTAMP | 1 Obscure Fabric, 3 Cursed Essence, 3 Leather, 1 Catalyst |
| Dagon's Wings | 1+ | +200% Disaster Tides CTAMP, +100% Playful Cloud WPNAMP | 0.5% drop from Dagon miniboss |
| Amanai's Hat | 1+ | +50% Summer Blade WPNAMP, +50% DMGAMP, +50% CTAMP, +50% ATK, +50% Crit Dmg | Summer Wheel or Amanai boss |
| Thug Flamingo Floatie | 1+ | +50% Summer Blade WPNAMP, +50% DMGAMP, +50% WPNAMP, +50% ATK, +50% Crit Dmg | Crystal Wheel or Yuji boss |
| Inventory Curse | 1+ | +50% WPNAMP all weapons, +2.5%/1,000 HP above 5,000 (cap +25%) → max +75% | 2 Worm Food, 3 Cursed Essence, 3 Infusion, 1 Catalyst |
| Cursed Talisman | 1+ | +75% general CTAMP, +1.5%/100 CE above 500 (cap +25%) → max +100% | Trade-only (was crates) |
| Cursed Aura | 500+ | +5% DMGAMP per 250 HP above 2,000, cap +50% | 3 Cursed Essence, 1 Infusion, 1 Sigil, 1 Catalyst |
| Enhanced Talisman | 500+ | +20% CTAMP, +2%/100 CE above 500 (cap +20%) → max +40% | 1 Sigil, 3 Cursed Essence, 3 Ink, 1 Catalyst |
| Basic Ring | 300+ | +35% DMGAMP | 1 Cursed Essence, 3 Metal, 3 Leather |
| Paper Talisman | 300+ | +30% CTAMP | 3 Leather, 1 Cursed Essence, 3 Metal |
| Infused Gloves | 500+ | +20% WPNAMP, +2%/air-jump past 10 (cap +20%) → max +40% | 1 Infusion, 3 Cursed Essence, 3 Leather, 1 Catalyst |
| Basic Gloves | 300+ | +30% WPNAMP | 3 Metal, 1 Cursed Essence, 3 Leather |
| Light Aura | 300+ | +300% HP | 3 Leather, 1 Cursed Essence, 3 Metal |
Choosing between similar accessories
Divine General's Wings vs False Wheel: False Wheel gives more direct Ten Shadows amp; Wings add general damage, HP, ATK, Crit Dmg and CE. Yuki's Helmet vs Goggles: Helmet is the focused Awakened Star Rage cap; Goggles support both forms plus ATK/Crit Dmg. Inventory Curse vs Infused Gloves: Inventory Curse has the higher HP-scaling ceiling; Infused Gloves are more accessible and scale via air jumps.
Still unconfirmed
Exact drop chances for Divine General's Wings and False Wheel, and the precise leaderboard placement required for Winner's Aura.
Community notes
No community notes yet - add tips, corrections, screenshots, or clips for this guide.